Description
| Product Code | 500.223.FMJ |
| Case | Brass |
| Bullet | FMJ-Lead Core |
| Bullet Weight | 3,6 g / 55gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 62370 psi |
| Average Velocity | 3215 fps |
| Packing | 30×50 pcs |
| Dimensions | 9.84×12.2×5.16″ |
| Gross Weight | 41,72 lbs |
| Product Code | 500.223.FMJ |
| Case | Brass |
| Bullet | FMJ-Lead Core |
| Bullet Weight | 3,6 g / 55gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 62370 psi |
| Average Velocity | 3215 fps |
| Packing | 30×50 pcs |
| Dimensions | 9.84×12.2×5.16″ |
| Gross Weight | 41,72 lbs |
| Caliber | 223 FMJ |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.