Description
| Product Code | 500.5.56.M855 |
| Case | Brass |
| Bullet | FMJ-Steel Core |
| Bullet Weight | 62 gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 64,540 psi |
| Average Velocity | 3020±70fps |
| Packing | 30×50 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 42,25 lbs |
| Product Code | 500.5.56.M855 |
| Case | Brass |
| Bullet | FMJ-Steel Core |
| Bullet Weight | 62 gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 64,540 psi |
| Average Velocity | 3020±70fps |
| Packing | 30×50 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 42,25 lbs |
| Caliber | 5.56×45 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.