Description
Product Code | 500.5.56.R |
Case | HDPE |
Bullet | Rubber |
Bullet Weight | 0,31 g-5gr |
Powder | Ball Powder |
Primer | Boxer |
Average Velocity | ~525 fps |
Packing | 30×50 pcs |
Dimensions | 9.84×12.2×5.16″ |
Gross Weight | ~17,11lbs |
Product Code | 500.5.56.R |
Case | HDPE |
Bullet | Rubber |
Bullet Weight | 0,31 g-5gr |
Powder | Ball Powder |
Primer | Boxer |
Average Velocity | ~525 fps |
Packing | 30×50 pcs |
Dimensions | 9.84×12.2×5.16″ |
Gross Weight | ~17,11lbs |
Caliber | 5.56×45 mm |
---|---|
Series | Rifle Cartridge |
Reviews
There are no reviews yet.