Description
| Product Code | 500.308.FMJ |
| Bullet | FMJ-Lead Core |
| Bullet Weight | 9,5g /147 gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 60190 psi |
| Average Velocity | 2725±65 fps |
| Packing | 40×20 pcs |
| Dimensions | 9.84×12.2×5.16″ |
| Gross Weight | 45,48 lbs |
| Product Code | 500.308.FMJ |
| Bullet | FMJ-Lead Core |
| Bullet Weight | 9,5g /147 gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 60190 psi |
| Average Velocity | 2725±65 fps |
| Packing | 40×20 pcs |
| Dimensions | 9.84×12.2×5.16″ |
| Gross Weight | 45,48 lbs |
| Caliber | .308 Winchester, 7.62×51 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.