Description
Features
Product Code | 500.9.19.L.FMJ |
Gross Weight | 43,93 lbs |
Packing | 30×50 pcs |
Dimensions | 13,4×8.5×3.5” |
Case | Brass |
Average Velocity | 1115-1180 fps |
Max Pressure | 34080 psi |
Features
Product Code | 500.9.19.L.FMJ |
Gross Weight | 43,93 lbs |
Packing | 30×50 pcs |
Dimensions | 13,4×8.5×3.5” |
Case | Brass |
Average Velocity | 1115-1180 fps |
Max Pressure | 34080 psi |
Caliber | 9×19 mm |
---|---|
Series | Pistol Cartridge |
Reviews
There are no reviews yet.